<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UAW tries to Pacify American Axle&#8217;s angry workers. Urges them to agree to Axle Deal</title>
	<atom:link href="http://buy-a-car-review.com/car-blog/uaw-tries-to-pacify-american-axles-angry-workers-urges-them-to-agree-to-axle-deal/feed" rel="self" type="application/rss+xml" />
	<link>http://buy-a-car-review.com/car-blog/uaw-tries-to-pacify-american-axles-angry-workers-urges-them-to-agree-to-axle-deal</link>
	<description></description>
	<lastBuildDate>Tue, 08 Sep 2009 11:23:48 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ny unemployment</title>
		<link>http://buy-a-car-review.com/car-blog/uaw-tries-to-pacify-american-axles-angry-workers-urges-them-to-agree-to-axle-deal/comment-page-1#comment-4875</link>
		<dc:creator>ny unemployment</dc:creator>
		<pubDate>Sun, 25 May 2008 11:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://buy-a-car-review.com/car-blog/industry-news/uaw-tries-to-pacify-american-axles-angry-workers-urges-them-to-agree-to-axle-deal/#comment-4875</guid>
		<description>[...] Motors GM, United Auto Workers UAW are now urging the workers at American Axle &amp;amp Manufacturhttp://buy-a-car-review.com/car-blog/industry-news/uaw-tries-to-pacify-american-axles-angry-workers-...AFX UK Focus 2008-05-15 20:44 NY unemployment decreases to 4.7 percent in April Interactive [...]</description>
		<content:encoded><![CDATA[<p>[...] Motors GM, United Auto Workers UAW are now urging the workers at American Axle &#38;amp Manufacturhttp://buy-a-car-review.com/car-blog/industry-news/uaw-tries-to-pacify-american-axles-angry-workers-&#8230;AFX UK Focus 2008-05-15 20:44 NY unemployment decreases to 4.7 percent in April Interactive [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

